<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pattern Cognition &#187; software</title>
	<atom:link href="http://michaelsevilla.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsevilla.com</link>
	<description>Today's disparate elements, tomorrow's trends</description>
	<lastBuildDate>Fri, 29 Jul 2011 13:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>For all of you non linear thinkers</title>
		<link>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/</link>
		<comments>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:59:18 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Idea Innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=106</guid>
		<description><![CDATA[(left hand raised)  I admit it, I do not think in linear progression. Or I should say, frequently, I do not consciously think in linear progressions.  As a rule, I tend to think and process information either verbally, tactically (e.g. writing down initial thoughts and continuing via exploration), or through pictures: I draw insights and [...]]]></description>
			<content:encoded><![CDATA[<p>(left hand raised)  I admit it, I do not think in linear progression.</p>
<p>Or I should say, frequently, I do not consciously think in linear progressions.  As a rule, I tend to think and process information either verbally, tactically (e.g. writing down initial thoughts and continuing via exploration), or through pictures: I draw insights and conclusions from time and dimensional disparate data.</p>
<p><a href="http://en.wikipedia.org/wiki/Mind_mapping" target="_blank">Mind mapping</a> tools are great for us non-linear, and/or picture centric information processors.  Here&#8217;s a short video from the father of mind mapping, <a href="http://www.buzanworld.com/" target="_blank">Tony Buzon</a>.</p>
<p><a href="http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/"><em>Click here to view the embedded video.</em></a></p>
<p>Want a free version of<a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank"> mind mapping software</a>?</p>
<p>(hat tip to <a href="http://brainzooming.blogspot.com/2009/04/saturday-special-6-keys-to-improving.html" target="_blank">Mike Brown</a> for this post&#8217;s inspiration)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sign of Microsoft capitulation?</title>
		<link>http://michaelsevilla.com/2009/04/07/a-sign-of-microsoft-capitulation/</link>
		<comments>http://michaelsevilla.com/2009/04/07/a-sign-of-microsoft-capitulation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:41:39 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=99</guid>
		<description><![CDATA[I guess Microsoft&#8216;s OEMs (e.g. Dell, HP) pushed the issue hard enough. From the social and online community world,  at HiveLive we still have to support IE6, much to the chagrin of our dev team. So much for pushing forward with Vista The article]]></description>
			<content:encoded><![CDATA[<p>I guess <a href="www.microsoft.com">Microsoft</a>&#8216;s OEMs (e.g. <a href="www.dell.com" target="_blank">Dell</a>, <a href="www.hp.com">HP</a>) pushed the issue hard enough.</p>
<p>From the social and online community world,  at HiveLive we still have to support <a href="http://en.wikipedia.org/wiki/Internet_Explorer_6" target="_blank">IE6</a>, much to the chagrin of our dev team.</p>
<p>So much for pushing forward with Vista</p>
<p><p><a href="http://michaelsevilla.com/2009/04/07/a-sign-of-microsoft-capitulation/"><em>Click here to view the embedded video.</em></a></p><br />
<a href="http://www.channelregister.co.uk/2009/04/07/windows_7_downgrade_xp/" target="_blank">The article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/04/07/a-sign-of-microsoft-capitulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

