<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pattern Cognition &#187; Things to watch</title>
	<atom:link href="http://michaelsevilla.com/category/things-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsevilla.com</link>
	<description>Today's disparate elements, tomorrow's trends</description>
	<lastBuildDate>Fri, 29 Jul 2011 13:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Conga or break dance: will iphone loose market share to the nerd herd?</title>
		<link>http://michaelsevilla.com/2009/07/31/conga-or-break-dance-will-iphone-loose-market-share-to-the-nerd-herd/</link>
		<comments>http://michaelsevilla.com/2009/07/31/conga-or-break-dance-will-iphone-loose-market-share-to-the-nerd-herd/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:49:37 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[Things to watch]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=269</guid>
		<description><![CDATA[Readers of this blog can recount the pain I experience with my iphone.  Actually, not with the iphone but with AT&#38;T&#8217;s horrible 3G service here in Denver. Upgrading to the new 3GS was non-issue to me based upon the primary &#8220;better speed&#8221; promise.  I didn&#8217;t upgrade to the new 3GS because that&#8217;s like buying a [...]]]></description>
			<content:encoded><![CDATA[<p>Readers of this blog can recount the pain I experience with my iphone.  Actually, not with the iphone but with AT&amp;T&#8217;s<a href="http://blogs.zdnet.com/BTL/?p=11827" target="_blank"> horrible 3G service</a> here in Denver.</p>
<p>Upgrading to the new 3GS was non-issue to me based upon the primary &#8220;better speed&#8221; promise.  I didn&#8217;t upgrade to the new 3GS because that&#8217;s like buying a Porsche to sit in a traffic jam.</p>
<p>Michael Arrington of Techcrunch is <a href="http://www.techcrunch.com/2009/07/31/i-quit-the-iphone/" target="_blank">giving up his</a> iphone as is <a href="http://gigaom.com/2009/02/11/my-big-iphone-break-up/" target="_blank">Om Malik</a> albeit for different reasons.  Will the <a href="http://en.wikipedia.org/wiki/Nerd_Herd" target="_blank">nerd herd</a> follow suite and give up theirs?</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 393px"><img class="size-full wp-image-271" title="Picture 3" src="http://michaelsevilla.com/wp-content/uploads/2009/07/Picture-3.png" alt="Screenshot from Techcrunch" width="383" height="180" /><p class="wp-caption-text">Screenshot from Techcrunch</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/07/31/conga-or-break-dance-will-iphone-loose-market-share-to-the-nerd-herd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ditch caffeine and recharge your brain</title>
		<link>http://michaelsevilla.com/2009/07/30/ditch-caffeine-and-recharge-your-brain/</link>
		<comments>http://michaelsevilla.com/2009/07/30/ditch-caffeine-and-recharge-your-brain/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:21:16 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Short Cuts]]></category>
		<category><![CDATA[Things to watch]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea sparks]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=266</guid>
		<description><![CDATA[Can 5 minutes a day recharge your brain and make your mental acuity sharper? Why not try it and let me know.  I started today.]]></description>
			<content:encoded><![CDATA[<p>Can 5 minutes a day recharge your brain and make your mental acuity sharper?</p>
<p>Why not <a href="http://www.ehow.com/how_2330888_do-super-brain-yoga.html" target="_blank">try it</a> and let me know.  I started today.</p>
<p><a href="http://michaelsevilla.com/2009/07/30/ditch-caffeine-and-recharge-your-brain/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/07/30/ditch-caffeine-and-recharge-your-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data mining on the cheap</title>
		<link>http://michaelsevilla.com/2009/06/19/data-mining-on-the-cheap/</link>
		<comments>http://michaelsevilla.com/2009/06/19/data-mining-on-the-cheap/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:25:46 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Idea to Grab]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Things to watch]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=253</guid>
		<description><![CDATA[This is old skool data mining. In the UK, the Guardian Newspaper put 700,000 documents of MPs&#8217; expenses online for review. Rather than employing text analysis software, the Guardian is relying on humans to read, decipher, and flag suspicious spending for further review.  As of 5 am (MT) 80% of the documents were reviewed. Nothing [...]]]></description>
			<content:encoded><![CDATA[<p>This is old skool data mining.</p>
<p>In the UK, the <a href="http://www.guardian.co.uk/" target="_blank">Guardian Newspaper</a> put 700,000 documents of MPs&#8217; expenses <a href="http://mps-expenses.guardian.co.uk/" target="_blank">online for review</a>.  Rather than employing text analysis software, the Guardian is relying on humans to read, decipher, and flag suspicious spending for further review.  As of 5 am (MT) 80% of the documents were reviewed.</p>
<p><img class="aligncenter size-full wp-image-254" title="Screenshot from Guaridan.co.uk" src="http://michaelsevilla.com/wp-content/uploads/2009/06/picture-22.png" alt="Screenshot from Guaridan.co.uk" width="632" height="359" /></p>
<p>Nothing like the possibility of salacious or euphemistic mis-classification of dubious expenses to fire up the inquisitive nature of the common man.</p>
<p>I can&#8217;t help but wonder what this type of forensic illumination this may bring to the democratic process.  How would MPs or members of Congress spend and behave if they knew the public might scrutinize line by line every reported expense?  Would there be more accountability or would this lead to more creative methods by lobbying firms to buy influence?</p>
<p>Perhaps both.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/06/19/data-mining-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s growth flatlines</title>
		<link>http://michaelsevilla.com/2009/06/09/back-at-work-twitters-growth-flatlines/</link>
		<comments>http://michaelsevilla.com/2009/06/09/back-at-work-twitters-growth-flatlines/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:01:18 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Things to watch]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=234</guid>
		<description><![CDATA[Mashable is reporting the sudden flatline of Twitter&#8217;s phenomenal growth. Even though I use Twitter, I do so reluctantly.  My life and thoughts are not, quite honestly, so exciting nor profound that I need to broadcast every action and thought to my followers.  I find Twitter beneficial for following some thought leaders or a general [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/06/09/web-in-numbers-may/" target="_blank">Mashable</a> is reporting the sudden flatline of Twitter&#8217;s phenomenal <a href="http://mashable.com/2009/04/06/twitter-and-facebook-post-huge-growth-numbers-in-march/" target="_blank">growth</a>.</p>
<p style="text-align: left;">
<div id="attachment_235" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-235" title="twitter" src="http://michaelsevilla.com/wp-content/uploads/2009/06/twitter.jpg" alt="Image from Mashable.com" width="600" height="308" /><p class="wp-caption-text">Image from Mashable.com</p></div>
<p style="text-align: left;">Even though I use <a href="http://twitter.com/michaelsevilla" target="_blank">Twitter</a>, I do so reluctantly.  My life and thoughts are not, quite honestly, so exciting nor profound that I need to broadcast every action and thought to my followers.  I find Twitter beneficial for following some thought leaders or a general monitoring of the Twitter stream for information.</p>
<p style="text-align: left;">This <a href="http://news.bbc.co.uk/2/hi/technology/8089508.stm" target="_blank">Harvard stud</a>y reports on what I&#8217;ve suspected yet lacked the background data: 10% of Twitter users create the vast majority of the content.  And when you look at the content created by these uber Tweeters, there is so much crap and self-aggrandizement, many followers drop off out of frustration.  In essence, Twitter has become a communication/broadcast medium for a community of followers rather than a conversational medium.</p>
<p style="text-align: left;">Maybe I&#8217;m being too harsh.  Part of Twitter&#8217;s huge growth may be attributed to a voyeuristic satisfaction of peering into a person&#8217;s daily activities via Tweets.  Perhaps the majority of followers have realized that in the end,  their own lives are more interesting than those they follow.</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-248" title="Author of Harvard Study" src="http://michaelsevilla.com/wp-content/uploads/2009/06/picture-21.png" alt="Author of Harvard Study" width="228" height="104" /></p>
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/06/09/back-at-work-twitters-growth-flatlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

