<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pattern Cognition &#187; Idea Innovation</title>
	<atom:link href="http://michaelsevilla.com/category/idea-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsevilla.com</link>
	<description>Today's disparate elements, tomorrow's trends</description>
	<lastBuildDate>Fri, 29 Jul 2011 13:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unsticking creative flow</title>
		<link>http://michaelsevilla.com/2011/07/29/unsticking-creative-flow/</link>
		<comments>http://michaelsevilla.com/2011/07/29/unsticking-creative-flow/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:04:51 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Drawing Insights]]></category>
		<category><![CDATA[What I've Learned]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=422</guid>
		<description><![CDATA[I sometimes frequently get stuck thinking of interesting or new things to write about.  Loved this article over at the Accidental Creative.  I like to meditate.  By calming my mind, some interesting thought usually pops up. What do you do?]]></description>
			<content:encoded><![CDATA[<p>I <del>sometimes</del> frequently get stuck thinking of interesting or new things to write about.  Loved this <a href="http://www.accidentalcreative.com/inspiration/4-ways-to-trigger-creative-ideas" target="_blank">article</a> over at the Accidental Creative.  I like to meditate.  By calming my mind, some interesting thought usually pops up.</p>
<p>What do you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2011/07/29/unsticking-creative-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For all of you non linear thinkers</title>
		<link>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/</link>
		<comments>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:59:18 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Idea Innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=106</guid>
		<description><![CDATA[(left hand raised)  I admit it, I do not think in linear progression. Or I should say, frequently, I do not consciously think in linear progressions.  As a rule, I tend to think and process information either verbally, tactically (e.g. writing down initial thoughts and continuing via exploration), or through pictures: I draw insights and [...]]]></description>
			<content:encoded><![CDATA[<p>(left hand raised)  I admit it, I do not think in linear progression.</p>
<p>Or I should say, frequently, I do not consciously think in linear progressions.  As a rule, I tend to think and process information either verbally, tactically (e.g. writing down initial thoughts and continuing via exploration), or through pictures: I draw insights and conclusions from time and dimensional disparate data.</p>
<p><a href="http://en.wikipedia.org/wiki/Mind_mapping" target="_blank">Mind mapping</a> tools are great for us non-linear, and/or picture centric information processors.  Here&#8217;s a short video from the father of mind mapping, <a href="http://www.buzanworld.com/" target="_blank">Tony Buzon</a>.</p>
<p><a href="http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/"><em>Click here to view the embedded video.</em></a></p>
<p>Want a free version of<a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank"> mind mapping software</a>?</p>
<p>(hat tip to <a href="http://brainzooming.blogspot.com/2009/04/saturday-special-6-keys-to-improving.html" target="_blank">Mike Brown</a> for this post&#8217;s inspiration)</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/04/08/for-all-of-you-non-linear-thinkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation as a Learning Process</title>
		<link>http://michaelsevilla.com/2009/04/04/innovation-as-a-learning-process/</link>
		<comments>http://michaelsevilla.com/2009/04/04/innovation-as-a-learning-process/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:55:05 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Drawing Insights]]></category>
		<category><![CDATA[Idea Innovation]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[innovation process]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=61</guid>
		<description><![CDATA[When it comes to drawing insights for the purpose of innovation, how do you learn, correlate/synthesize data,  extrapolate, and discover meaning? This video outlines four distinct learning styles, each critical for the innovation process. I&#8217;m a divergent learner.  Until today I didn&#8217;t even know that term or concept existed!]]></description>
			<content:encoded><![CDATA[<p>When it comes to drawing insights for the purpose of innovation, how do you learn, correlate/synthesize data,  extrapolate, and discover meaning?</p>
<p>This <a href="http://vimeo.com/3475327?pg=embed&amp;sec=" target="_blank">video</a> outlines four distinct learning styles, each critical for the innovation process.</p>
<p>I&#8217;m a <a href="http://www.adultstudent.com/eds/articles/diverge.html" target="_blank">divergent learner</a>.  Until today I didn&#8217;t even know that term or concept existed!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/04/04/innovation-as-a-learning-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over thinking thinking?</title>
		<link>http://michaelsevilla.com/2009/03/27/over-thinking-thinking/</link>
		<comments>http://michaelsevilla.com/2009/03/27/over-thinking-thinking/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:29:50 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Drawing Insights]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[idea sparks]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=58</guid>
		<description><![CDATA[To paraphrase Bill Clinton, it depends what the definition of &#8220;thinking&#8221; is. An interesting interview on Seed&#8216;s website with the Jonah Lehrer, author of &#8220;The Black Box of Decision Making&#8221; Short version of an article worth reading: do we over think important decisions?  The reductive: what is the optimal way to think about important decisions? [...]]]></description>
			<content:encoded><![CDATA[<p>To paraphrase Bill Clinton, it depends what the definition of &#8220;thinking&#8221; is.</p>
<p>An interesting interview on <a href="http://www.seed.com" target="_blank">Seed</a>&#8216;s website with the Jonah Lehrer, author of <a href="http://seedmagazine.com/content/article/deciding_how_to_decide/" target="_blank">&#8220;The Black Box of Decision Making&#8221;</a></p>
<p>Short version of an article worth reading: do we over think important decisions?  The reductive: what is the optimal way to think about important decisions?</p>
<p>It turns out the answer is out is yes, we rely too much on our conscious analytic abilities to make important decisions.  Apparently our conscious brains cannot process huge amounts of data (e.g. the rise and weed proliferation of <a href="http://twitter.com/michaelsevilla" target="_blank">Twitter</a>).  Thankfully we do have a cerebral processor that can handle huge amounts of data &#8211; our unconscious mental processing:  &#8220;Research suggests that it’s complex decisions, the ones that involve lots of information, that benefit the most from unconscious emotional processing. The conscious brain can only handle a very limited amount of information at one time?—?seven digits, plus or minus two. Unconsciously, however, you can process tons of information.&#8221;</p>
<p>To make matters worse, our self confidence in our conscious analytic capabilities only exacerbate the decisions making process.  By ignoring or diminishing the value of new information, we essentially seal our unconscious brain away from new data to process and synthesize into new insights.</p>
<p>The articles recommendation? Be open to new information, go with your gut, and for heaven sake, don&#8217;t over analyze those big decisions.  Your brain has already done it for you.  Just trust it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/03/27/over-thinking-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the World Differently Makes You Crazy?</title>
		<link>http://michaelsevilla.com/2009/02/28/seeing-the-world-differently-makes-you-crazy/</link>
		<comments>http://michaelsevilla.com/2009/02/28/seeing-the-world-differently-makes-you-crazy/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:45:33 +0000</pubDate>
		<dc:creator>michaelsevilla</dc:creator>
				<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Drawing Insights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea sparks]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://michaelsevilla.com/?p=45</guid>
		<description><![CDATA[I read a blog posting on the Idea Connection blog about creative types and mental illness.  The main point of the posting revolved around original thinkers and the prevalence of mental illness, even in a mild form. Conducted by Dr. Arnold Ludwig, the study surveyed &#8220;1000 original thinkers in a wide array of professions &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I read a blog posting on the <a href="http://www.ideaconnection.com/blog/2009/02/creative-people-are-crazy/#comment-1034" target="_blank">Idea Connection blog</a> about creative types and mental illness.  The main point of the posting revolved around original thinkers and the prevalence of mental illness, even in a mild form.</p>
<p>Conducted by <a href="http://research.brown.edu/research/profile.php?id=1143669609" target="_blank">Dr. Arnold Ludwig</a>, the study surveyed &#8220;1000 original thinkers in a wide array of professions &#8211; art, music, business, science, politics and sports. In his research spanning close to 10 years, he studied these people’s mental fitness, their chosen professions and the relationships between their mental health and career selection&#8221; (<a href="http://www.ideaconnection.com/blog/2009/02/creative-people-are-crazy/#comment-1034" target="_blank">quote</a> taken from the actual Idea Connection blog post, not Dr Ludwig)</p>
<p>Results from his study (”Method and Madness in the Arts and Sciences”) showed that:</p>
<ul>
<li>9 out of 10 poets studied had diagnosable mental disorders (!)</li>
<li>77% of fiction writers had mental disorders</li>
<li>74% of theater people</li>
<li>73% of painters and other visual artists</li>
<li>68% of musicians (not sure if there is a difference between classical/jazz vs. rock)</li>
</ul>
<p>I commented on the blog post.  I pondered not the actual results, albeit I do find them interesting.   What struck me was the &#8220;why&#8221;?  Why does there seem to be a correlation (at least based upon this one study)?</p>
<p>My theory based upon not one shred of empirical evidence: people with mental illnesses see things (no pun intended) that others do not.  Specifically, these people see connections where many see noise among verse, ideas, patterns, and themes.  Perhaps the mental illness removes filters that allows for these connections to be drawn.  After all, creativity is seldom drawn from obscure hard to access information.  Actually it is quite the opposite.  The raw materials for creativity are often in front of our noses.  It is the catalyst and connections that are seemingly evanescent and hard to pin down.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelsevilla.com/2009/02/28/seeing-the-world-differently-makes-you-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

